The complete benchmark table from President's Council on Sports, Fitness & Nutrition. Students earn the Presidential Physical Fitness Award by meeting the benchmark in at least one event in each of the three categories.
| Boys | ||||||
|---|---|---|---|---|---|---|
| Age | Curl-ups 1 min · reps | Plank seconds | Mile Run min:sec | Beep Test laps | Push-ups reps | Pull-ups reps |
| 6 | 33 | 73 | 10:15 | 27 | 9 | 2 |
| 7 | 36 | 90 | 9:22 | 32 | 14 | 4 |
| 8 | 40 | 95 | 8:48 | 39 | 17 | 5 |
| 9 | 41 | 109 | 8:31 | 47 | 18 | 5 |
| 10 | 45 | 119 | 7:57 | 55 | 22 | 6 |
| 11 | 47 | 119 | 7:32 | 60 | 27 | 6 |
| 12 | 50 | 127 | 7:11 | 65 | 31 | 7 |
| 13 | 53 | 134 | 6:50 | 70 | 39 | 7 |
| 14 | 56 | 134 | 6:26 | 75 | 40 | 10 |
| 15 | 57 | 156 | 6:20 | 81 | 42 | 11 |
| 16 | 57 | 156 | 6:08 | 84 | 44 | 11 |
| 17+ | 57 | 156 | 6:06 | 84 | 53 | 13 |
| Girls | ||||||
|---|---|---|---|---|---|---|
| Age | Curl-ups 1 min · reps | Plank seconds | Mile Run min:sec | Beep Test laps | Push-ups reps | Pull-ups reps |
| 6 | 32 | 71 | 11:20 | 22 | 9 | 2 |
| 7 | 34 | 92 | 10:36 | 25 | 14 | 2 |
| 8 | 38 | 92 | 10:02 | 29 | 17 | 2 |
| 9 | 39 | 105 | 9:30 | 35 | 18 | 2 |
| 10 | 40 | 105 | 9:19 | 41 | 20 | 3 |
| 11 | 42 | 105 | 9:02 | 46 | 20 | 3 |
| 12 | 45 | 127 | 8:23 | 49 | 20 | 3 |
| 13 | 46 | 127 | 8:13 | 50 | 21 | 3 |
| 14 | 47 | 134 | 7:59 | 50 | 21 | 3 |
| 15 | 48 | 145 | 7:59 | 50 | 21 | 3 |
| 16 | 48 | 145 | 7:59 | 50 | 24 | 3 |
| 17+ | 48 | 145 | 7:59 | 50 | 25 | 3 |
Source & revisions. Captured from whitehouse.gov/fitness on 2026-05-08. PDF SHA-256: 942f287f2c617830d1ecd8a61edaf02ff3072fd15d32aad93e00815c111066b1. If the standards change at the source, this page is updated in a single PR. The published table only defines the Presidential threshold; the National and Participation tiers shown elsewhere on this site reflect Fitness Tests' choose-one-per-category interpretation.