Cardiorespiratory Fitness
Run one mile (1.609 km) as fast as possible. Walking is allowed.
| Age | Boys | Girls |
|---|---|---|
| 6 | 10:15 | 11:20 |
| 7 | 9:22 | 10:36 |
| 8 | 8:48 | 10:02 |
| 9 | 8:31 | 9:30 |
| 10 | 7:57 | 9:19 |
| 11 | 7:32 | 9:02 |
| 12 | 7:11 | 8:23 |
| 13 | 6:50 | 8:13 |
| 14 | 6:26 | 7:59 |
| 15 | 6:20 | 7:59 |
| 16 | 6:08 | 7:59 |
| 17+ | 6:06 | 7:59 |
Targets adjust automatically when you change sex or age.
Pick a sex and age to see the 2026 Presidential benchmark for each event.
Age
Standards captured from whitehouse.gov/fitness on 2026-05-08.