Upper Body Strength
Right-angle push-ups to a 3-second cadence. Reps stop when form breaks or the student fails to keep cadence.
| Age | Boys | Girls |
|---|---|---|
| 6 | 9 | 9 |
| 7 | 14 | 14 |
| 8 | 17 | 17 |
| 9 | 18 | 18 |
| 10 | 22 | 20 |
| 11 | 27 | 20 |
| 12 | 31 | 20 |
| 13 | 39 | 21 |
| 14 | 40 | 21 |
| 15 | 42 | 21 |
| 16 | 44 | 24 |
| 17+ | 53 | 25 |
Targets adjust automatically when you change sex or age.
Pick a sex and age to see the 2026 Presidential benchmark for each event.
Age
Standards captured from whitehouse.gov/fitness on 2026-05-08.